financials
Financials at a Glance
Annual Reports
Quarterly Reports
Dividend History



















Dividend History

 
 
Year

Rate

Per Share (Rs.)

1996-97* 30.00% 3
1997-98 30.00% 3
1998-99 30.00% 3
1999-00* 30.00% 3
2000-01 30.00% 3
2001-02 30.00% 3
2002-03 30.00% 3
2003-04 40.00% 4
2004-05 40.00% 0.40
2005-06 45.00% 0.45
2006-07 45.00% 0.45
2007-08 60.00% 0.60
2008-09 100.00% 1
 
 
   
 Copyright © Adani Group
 Disclaimer  | Contact us 
    
Home    |    About Us    |    Businesses    |    Investor Desk
Processes    |    CSR    |    In The News    |    Careers    |    Site Map