financials
Financials at a Glance
Annual Reports
Quarterly Reports
Dividend History






















































Financials at a Glance
(Rs. in Cr.)

  Financial Highlights 2008- 09 2007- 08 2006- 07 2005-06 2004- 05 2003-04 2002-03 2001-02 2000-01 1999-00
Asset Employed
  Net Fixed Assets 222 219.10 207.98 78.13 56.17 36.00 36.92 38.96 38.17 36.15
  Investments 2,156.75 1,494.77 600.82 192.93 46.67 69.38 78.02 56.57 60.02 38.95
  Net Current Assets 2,490.91 2,702.46 3,276.83 1,825.81 1,417.28 1,182.74 859.50 899.37 973.97 700.44
  Misc. Expenditure - - - 2.84 0.93 - - - -
  TOTAL 4,869.66 4,416.33 4,085.63 2,096.87 1,522.96 1,289.05 974.44 994.90 1,072.16 775.54
Financed By
  Share Capital# 24.66 24.65 24.65 22.62 22.55 32.05 32.05 42.05 52.55 61.55
  Reserves & Surplus 1,618.44 1,313.01 1,019.53 747.81 654.72 591.66 518.63 474.06 454.86 350.03
  Shareholder's Funds 1,643.10 1,337.66 1,044.18 770.43 677.27 623.71 550.68 516.11 507.41 411.58
  Loan Fund's 3,206.72 3,062.52 3,024.55 1,319.72 839.33 662.54 420.91 475.47 564.75 363.96
  Deferred Tax Liability 19.84 16.15 16.90 6.72 6.36 2.80 2.85 3.32
  TOTAL 4,869.66 4,416.33 4,085.63 2,096.87 1,522.96 1,289.05 974.44 994.90 1,072.16 775.54
  Sales & Other Income 11,587.89 11,624.61 10,155.65 9,339.26 13,518.87 7,155.53 2,872.50 2,825.55 3,065.80 2,853.11
  Operating Profit 386.68 363.76 205.21 159.66 132.73 127.92 92.77 67.86 121.68 113.03
  Depreciation 12.08 11.25 6.90 3.21 2.11 1.79 1.86 1.89 1.71 2.03
  Profit Before Tax 374.60 352.51 198.31 156.45 130.62 126.13 90.91 65.97 119.97 111.00
  Tax 48.18 40.44 47.62 38.11 22.33 2.05 2.58 0.30 1.67 0.02
  Profit After Tax 326.42 312.07 150.69 118.34 108.29 124.08 88.33 65.67 118.30 110.98
Dividends (Incl. Tax on Dividend)
  - Equity 28.86 17.30 12.93 11.65 10.31 9.95 6.61 6.61 7.29 4.69
  - Preference - - - - 0.19 1.12 1.43 3.65 6.17 5.87
  Retained Earning 843.94 606.38 371.61 323.85 257.16 113.01 80.29 55.41 104.84 100.42
 
  * Earning per Share (Rs) 13.24 12.66 6.35 5.24 4.89 5.58 3.94 2.81 5.08 8.01
  * Dividend per Share (Rs) 1.00 0.60 0.45 0.45 0.40 0.40 0.30 0.30 0.30 0.30
  * Book Value per Share (Rs) 66.63 54.27 42.36 34.58 30.03 27.84 24.86 22.50 21.63 16.88
  Debt : Equity Ratio 1.89:1 2.22:1 2.67 : 1 1.46:1 0.96:1 0.47:1 0.29:1 0.04 1.25:1 1.08:1
  Bonus Issue - - - - - - - - 0.04
# Includes Preference Share Capital of Rs. 3000 Lacs in 1997-98, Rs. 3500 Lacs in 1998-99, Rs. 3950 Lacs in 1999-00, Rs. 3050 Lacs in 2000-01, Rs. 2000 Lacs in 2001-02, Rs. 1000 Lacs in 2002-03 & Rs. 1000 Lacs
* Figures have been adjusted to make comparable with previous years.
 Note: Standalone Figures 
   
 Copyright © Adani Group
 Disclaimer  | Contact us 
    
Home    |    About Us    |    Businesses    |    Investor Desk
Processes    |    CSR    |    In The News    |    Careers    |    Site Map